<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How a Train Marks the Battle Lines In the Water Wars</title>
	<link>http://www.bloglanta.com/archives/174</link>
	<description>For fans of everything ITP</description>
	<pubDate>Thu, 20 Nov 2008 15:33:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Brad</title>
		<link>http://www.bloglanta.com/archives/174#comment-610</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 08 Dec 2005 17:11:38 +0000</pubDate>
		<guid>http://www.bloglanta.com/archives/174#comment-610</guid>
		<description>But also the milepost signifies the terminus for the Augusta rail line, which could be the eastern continental boundary.  Because to the south of the rail line water flows in the South River which flows into the Ocmulgee River &#38; continues to the Atlantic.  To the north of the rail line water flows into the Chattahoochee River &#38; continues to the Gulf of Mexico.  Though the continental line is roughly 'north-south', in this part of Atlanta it is 'east-west'.</description>
		<content:encoded><![CDATA[<p>But also the milepost signifies the terminus for the Augusta rail line, which could be the eastern continental boundary.  Because to the south of the rail line water flows in the South River which flows into the Ocmulgee River &amp; continues to the Atlantic.  To the north of the rail line water flows into the Chattahoochee River &amp; continues to the Gulf of Mexico.  Though the continental line is roughly &#8216;north-south&#8217;, in this part of Atlanta it is &#8216;east-west&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.bloglanta.com/archives/174#comment-609</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 07 Dec 2005 18:18:51 +0000</pubDate>
		<guid>http://www.bloglanta.com/archives/174#comment-609</guid>
		<description>Your post is interesting, but it contains two factual errors.  1.  You perpetutate the widespread myth of the N-S rail line (or Peachtree Street, in some versions) being the Eastern Continental Divide.  From downtown Atlanta to Norcross this is not true.  Water in east-side areas such as Druid Hills, Toco Hills, Emory, part of Decatur, and Northlake drains west via Peachtree Creek, eventually reaching the Gulf of Mexico.  2.  The current Atlanta population is far from a record; it was 497,000 in 1970.</description>
		<content:encoded><![CDATA[<p>Your post is interesting, but it contains two factual errors.  1.  You perpetutate the widespread myth of the N-S rail line (or Peachtree Street, in some versions) being the Eastern Continental Divide.  From downtown Atlanta to Norcross this is not true.  Water in east-side areas such as Druid Hills, Toco Hills, Emory, part of Decatur, and Northlake drains west via Peachtree Creek, eventually reaching the Gulf of Mexico.  2.  The current Atlanta population is far from a record; it was 497,000 in 1970.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
